| | | | | |
Name | Nationality | Start level | Duration | Scores |
Tessa Majlessi | Iranian | Advanced | 6 weeks | L 8.5, R 7.0, W 7.5, S 8.5 = 8.0 |
Qiong Fan (Jacky) | Taiwan | Upper Int | 6 months | L 7.0, R 6.0, W 6.0, S 6.0 = 6.5 |
Marisol Alfonsi | Chile | Upper Int | 6 months | L 6.5, R 6.0, W 5.5, S 7.0 = 6.5 |
Evgeniya Larina | Russia | Upper Int | 6 months | L 7.0, R 6.5, W 6.0, S 6.5 = 6.5 |
Andres Herrera | Columbia | Upper Int | 8 months | L 8.5, R 8.5, W 6.5, S 7.5 = 7.5 |
Fabian Meyer | Switzerland | Elementary | 9 months | L 8.0, R 6.0, W 6.0, S 6.5 = 6.5 |
Jorge Rodriguez | Columbia | Intermediate | 12 months | L 7.5, R 6.5, W 6.5, S 6.5 = 7.0 |
Max Weil | Germany | Advanced | 2.5 months | L 8.0, R 7.0, W 6.0, S 8.0 = 7.5 |
Chang Yeob | Korea | Elementary | 12 months | L 6.0, R 7.0, W 5.5, S 6.5 = 6.5 |
Sofia Lanyon Perreira | Chile | Advanced | 4 months | L 7.0, R 6.5, W 5.5, S 8.5 = 7.5 |
Mai Okada | Japan | Intermediate | 4 months | L 6.0, R 6.0, W 5.5, S 6.5 = 6.0 |
Alissa Grenet | France | Advanced | 1 month | L 6.5, R 9.0, W 6.0, S 6.5 = 7.0 |
Akiko Kuwano | Japan | Upper Int | 7 months | L 8.0, R 6.0, W 6.5, S 8.0 = 7.0 |
Jorge Piragua | Columbia | Intermediate | 6 months | L 6.5, R 5.0, W 6.5, S 7.5 = 6.5 |
Song Yuxiang | China | Pre-Int | 6 months | L 6.0, R 5.5, W 5.5, S 6.5 = 6.0 |
Alshaikh Ziyad | Saudi Arabia | Advanced | 6 months | L 5.0, R 5.5, W 5.0, S 7.5 = 6.0 |
| Saudi Arabia | AdvanAdvance | 6 months | |
Unique can assist you to achieve the IELTS score you need! |